Scientific Output Papers « 2009 2008 » 2006 » 2005 » 2004 »
Papers - 2007
Up to three Cockcroft Institute authors are listed for each paper.
Additional authors are indicated by "et al". Data to be updated
is listed in red. [Click on a column heading to sort table.]
2007
| Ref | Theme | Title | Authors | Format | Date |
|---|---|---|---|---|---|
| Cockcroft-07-66 IEEE transactions in Nuclear Science (Oct 2007) |
Superconducting RF | Analysis of Damping Requirements for Dipole Wake-Fields in RF Crab Cavities | G. Burt, R.M. Jones, A. Dexter | 10/07 | |
| Cockcroft-07-65 | Superconducting RF | Scattering Matrix Calculations of Higher Order Modes and Sensitivity to Cavity Fabrication Errors for the ILC Superconducting Cavities | I. Shinton, R.M. Jones | 10/07 | |
| Cockcroft-07-64 | Superconducting RF | Simulations of Transverse Higher Order Deflecting Modes in the Main Linacs of ILC | C.J. Glasman, R.M. Jones, I. Shinton, et al | 10/07 | |
| Cockcroft-07-63 Physical Review Letters vol 99, 164801 (2007) |
Beam Diagnostics and Instrumentation | Benchmarking of Electro-Optic Monitors for Femtosecond Electron Bunches | G. Berden, W. A. Gillespie, S. P. Jamison, et al | 10/07 | |
| Cockcroft-07-61 | Beam Dynamics | High Performance Stream Computing for Particle Beam Transport Simulations | R. Appleby | 10/07 | |
| Cockcroft-07-60 | Beam Dynamics | Extraction Line Optics in the Improved 2mrad Alternative ILC Crossing Angle Layout | R. Appleby, D. Angal-Kalinin | 10/07 | |
| Cockcroft-07-58 | Vacuum Science | Tritium gas flow dynamics through the source and transport system of the KATRIN experiment | O.B. Malyshev | 10/07 | |
| Cockcroft-07-27 Theoretical and Applied Mechanics, 2007 34(2):161-171 |
Mathematical Models | Transport Properties of a Class of Electromagnetic Waves | DC Christie | 09/07 | |
| Cockcroft-07-28 Gen. Relativ. Gravit., DOI:10.1007/s10714- 007-0515-2 |
Mathematical Models | Electromagnetic Waves in the Kerr-Schild Metric | DC Christie | 09/07 | |
| Cockcroft-07-07 | Beam Dynamics | Spin Tracking at the International Linear Collider | IR Bailey, DP Barber, LI Malysheva, et al | 06/07 | |
| Cockcroft-07-08 | Beam Dynamics | An Elementary Analysis of Coupled-Bunch Instabilities | K Meng Hock, A Wolski | 06/07 | |
| Cockcroft-07-09 | Magnet Design | Quadrupole Magnets for the 20MeV FFAG, 'EMMA' | BJA Shepherd, N Marks | 06/07 | |
| Cockcroft-07-10 | TBC | Power Coupler for the ILC Crab Cavity | G Burt, R Carter, A Dexter, et al | 06/07 | |
| Cockcroft-07-11 | Superconducting RF | Impedance Measurements on a Test Bench Model of the ILC Crab Cavity | P Goudket, C Beard, P McIntosh, et al | 06/07 | |
| Cockcroft-07-12 | Beam Dynamics | Electron Beam Dynamics in 4GLS | PH Williams, HL Owen, BD Muratori | 06/07 | |
| Cockcroft-07-13 | Beam Dynamics | Alignment Sensitivities in the ILC Damping Rings | K Panagiotidis, A Wolski | 06/07 | |
| Cockcroft-07-14 | Beam Dynamics | Critical R&D Issues for the ILC Damping Rings and New Test Facilities | A Wolski | 06/07 | |
| Cockcroft-07-15 | Collimator Design | Emittance Growth Due to Higher Order Angular Multipole Mode Wakefields in the ILC BDS Collimators | A Bungau, R Barlow | 06/07 | |
| Cockcroft-07-16 | Beam Dynamics | Self Consistent Monte Carlo Method to Study CSR Effects in Bunch Compressors | G Bassi, et al | 06/07 | |
| Cockcroft-07-17 | Beam Dynamics | Equilibrium Fluctuations in an N-Particle Coasting Beam: Schottky Noise Effects | G Bassi, et al | 06/07 | |
| Cockcroft-07-18 | Mathematical Models | Self-Consistent Computation of Electromagnetic Fields and Phase Space Densities for Particles on Curved Orbits | G Bassi, et al | 06/07 | |
| Cockcroft-07-19 | Sources and Undulators | Status of the HeLiCal contribution to the polarised positron source for the International Linear Collider | DJ Scott, et al | 06/07 | |
| Cockcroft-07-20 | Collimator Design | Collimator Wakefields: Formulae and Simulation | RJ Barlow, A Bungau, RM Jones | 06/07 | |
| Cockcroft-07-21 | Novel Applications | The CONFORM Project: Construction of a Nonscaling FFAG and its Applications | RJ Barlow, N Marks, HL Owen, et al | 06/07 | |
| Cockcroft-07-22 | Beam Dynamics | Challenges of Polarized Beams at Future Colliders | GA Moortgat-Pick, et al | 06/07 | |
| Cockcroft-07-23 | Beam Dynamics | Beam Coupling Impedance Simulations and Measurements for the LHC FP420 Detector | R Appleby, RM Jones, F Roncarolo | 06/07 | |
| Cockcroft-07-24 | Superconducting RF | Global Scattering Matrix Technique Applied to the Calculation of Higher Order Modes for ILC Superconducting Cavities | I Shinton, RM Jones | 06/07 | |
| Cockcroft-07-25 | Superconducting RF | Simulation of HOM Wakefields in the main LINACs of ILC | RM Jones, CJ Glasman | 06/07 | |
| Cockcroft-07-26 | Superconducting RF | Simulations of Stretched Wire Measurements of 3.9Ghz cavities for the ILC | BF Spencer, N Chanlek, RM Jones, et al | 06/07 | |
| Cockcroft-07-29 | Beam Diagnostics and Instrumentation | The FONT4 ILC Intra-Train Beam-Based Digital Feedback System Prototype | A Kalinin, et al | 06/07 | |
| Cockcroft-07-30 | Beam Diagnostics and Instrumentation | Turnaround Feed-Forward Correction at the ILC | A Kalinin, et al | 06/07 | |
| Cockcroft-07-31 | Beam Dynamics | Injector Design for the 4GLS High Average Current Loop | JW McKenzie, BL Militsyn, et al | 06/07 | |
| Cockcroft-07-32 | Accelerators | The Status of the Daresbury Energy Recovery Linac Prototype | SL Smith, DJ Holder, P McIntosh, et al | 06/07 | |
| Cockcroft-07-33 | Beam Diagnostics and Instrumentation | Electromagnetic Background Tests for the ILC Interaction Point Feedback System | A Kalinin, et al | 06/07 | |
| Cockcroft-07-34 | Lattice Design | Design of the Beam Delivery System for the International Linear Collider | D Angal-Kalinin, et al | 06/07 | |
| Cockcroft-07-35 | Beam Dynamics | Halo Estimates and Simulations for Linear Colliders | F Jackson, et al | 06/07 | |
| Cockcroft-07-36 | Novel Aspects | RF Cavity Development for FFAG Application on ERLP at Daresbury | E Wooldridge, C Beard, P McIntosh, et al | 06/07 | |
| Cockcroft-07-37 | RF Systems | Development of Circuits and System Models for the Synchronization of the ILC Crab Cavities | G Burt, R Carter, A Dexter, et al | 06/07 | |
| Cockcroft-07-38 | RF Systems | HOM and LOM Coupler Optimizations for the ILC Crab Cavity | G Burt, P Goudket, P McIntosh, et al | 06/07 | |
| Cockcroft-07-39 | Lattice Design | Technical Challenges for Head-On Collisions and Extraction at the ILC | D Angal-Kalinin, F Jackson, S Tzenov, et al | 06/07 | |
| Cockcroft-07-40 | Lattice Design | Evaluation of Luminosity Reduction in the ILC Head-on Scheme from Parasitic Collisions | D Angal-Kalinin, et al | 06/07 | |
| Cockcroft-07-41 | Sources and Undulators | Development of a Full Scale Superconducting Undulator Module for the ILC Positron Source | JA Clarke, OB Malyshev, DJ Scott, et al | 06/07 | |
| Cockcroft-07-42 | Sources and Undulators | Status of R&D on a Superconducting Helical Undulator for the ILC Positron Source | JA Clarke, OB Malyshev, DJ Scott, et al | 06/07 | |
| Cockcroft-07-43 | Collimator Design | Material Damage Test for ILC Collimators | JL Fernandez-Hernando, et al | 06/07 | |
| Cockcroft-07-44 | Beam Dynamics | Collimation Optimisation in the Beam Delivery System of the ILC | RJ Barlow, F Jackson, A Toader, et al | 06/07 | |
| Cockcroft-07-45 | Accelerators | PAMELA, A Model for an FFAG-based Hadron Therapy Machine | RJ Barlow, MW Poole, et al | 06/07 | |
| Cockcroft-07-46 | Beam Dynamics | Improved 2mrad crossing angle layout for the ILC | D Angal-Kalinin, R Appleby, D Toprek, et al | 06/07 | |
| Cockcroft-07-47 | Beam Diagnostics and Instrumentation | Simulation of ILC Feedback BPM Signals in an Intense Background Environment | A Kalinin, et al | 06/07 | |
| Cockcroft-07-48 | Beam Diagnostics and Instrumentation | New Beam Diagnostic Developments at the Photo-Injector Test Facility PITZ | DJ Holder, B Muratori, et al | 06/07 | |
| Cockcroft-07-49 | Collimator Design | Measurements of the Transverse Collimator Wakefields due to Varying Collimator Characteristics | CD Beard, JL Fernandez-Hernando, JDA Smith, et al | 06/07 | |
| Cockcroft-07-50 | Beam Diagnostics | Thermal Emittance Measurements from Negative Electron Affiinity Photocathodes | FE Hannon, et al | 06/07 | |
| Cockcroft-07-51 | Collimator Design | GdfidL Simulations of Non-Linear Tapers for ILC Collimators | JDA Smith | 06/07 | |
| Cockcroft-07-52 | Collimator Design | Computations of Wakefields in the ILC Collimators | JDA Smith, CJ Glasman | 06/07 | |
| Cockcroft-07-53 | Beam Dynamics | Transverse Impedance of LHC Collimators | F Roncarolo, et al | 06/07 | |
| Cockcroft-07-54 | Beam Diagnostics and Instrumentation | Investigations of the Wideband Spectrum of Higher Order Modes Measured on TESLA Caivities at the FLASH | RM Jones, et al | 06/07 | |
| Cockcroft-07-55 | Collimator Design | Wakefield Models for Particle Tracking Codes | A Bungau, RJ Barlow, JDA Smith, et al | 06/07 | |
| Cockcroft-07-56 | Magnet Design | Superconducting Magnet Needs for the ILC | JA Clarke, et al | 06/07 | |
| Cockcroft-07-57 | Beam Dynamics | Low Emittance Lattices and Final Focus Design for the SuperB Project | A Wolski, et al | 06/07 | |
| Cockcroft-07-04 Volume 1 Volume 2 Volume 3 Volume 4 |
Accelerators | International Linear Collider Reference Design Report Volume 1 - Executive Summary Volume 2 - Physics at the ILC Volume 3 - Accelerator Volume 4 - Detectors |
D Angal-Kalinin, et al | 05/07 (updated Aug 07) |
|
| Cockcroft-07-05 PRST-AB 10, e084401 (2007) |
Beam Dynamics | Time evolution of coupled-bunch modes from beta function variation in storage rings | K Meng Hock, A Wolski | 04/07 | |
| Cockcroft-07-02 | Beam Dynamics | Transverse Resistive Wall Wakefields of the ILC Positron Undulator Beam Tube and their Effects on an Orbit Dependent Emittance Growth | DJ Scott, JK Jones | 03/07 | |
| Cockcroft-07-03 | Mathematical Models | On the Effects of Geometry on Guided Electromagnetic Waves | RW Tucker | 03/07 | |
| Cockcroft-07-06 PRST-AB 10, 024002 (2007) |
Beam Dynamics | Linear and Nonlinear Decoupling Using Time-Dependent Transformations | A Wolski, AM Sessler | 02/07 | |
| Cockcroft-07-01 (Updated Feb 07) |
Novel aspects | New perspectives on the relevance of gravitation for the covariant description of electromagnetically polarizable media | J Gratus, RW Tucker et al | 01/07 | |
| Cockcroft-06-76 JPhysA 40 811 |
Mathematical models | Multiple currents in charged continua | DA Burton, J Gratus, RW Tucker | n/a | 01/07 |

