Scientific Output Papers 2007 » 2008 » 2009 »
Papers 2006 » 2005 » 2004 »
Up to three Cockcroft Institute authors are listed for each paper.
Additional authors are indicated by "et al". Data to be updated
is listed in red. [Click on a column heading to sort table.]
2006
| Ref | Theme | Title | Authors | Format | Date |
|---|---|---|---|---|---|
| Cockcroft-06-89 | Sources and undulators | Status of the HeLiCal contribution to the Polarised Positron Source for the International Linear Collider | GA Moortgat-Pick, IR Bailey, DP Barber et al | 12/06 | |
| Cockcroft-06-90 Phys. Lett. A361 pp190-193 (2007) |
Novel aspects | The covariant description of electromagnetically polarizable media | J Gratus, RW Tucker, et al | n/a | 11/06 |
| Cockcroft-06-83 | Vacuum science | Vacuum systems for the ILC helical undulator | OB Malyshev, DJ Scott, IR Bailey, et al | 11/06 | |
| Cockcroft-06-84 | Vacuum science | Vacuum systems for the ILC Damping Rings | OB Malyshev | 11/06 | |
| Cockcroft-06-85 | Vacuum science | Tritium migration along the Cryopumping section | OB Malyshev | 11/06 | |
| Cockcroft-06-86 NJP 8 296 |
Beam dynamics | Spin motion at and near orbital resonance in storage rings with Siberian Snakes I: at orbital resonance | DP Barber, M Vogt | n/a | 11/06 |
| Cockcroft-06-87 | Beam dynamics | Depolarization effects at the ILC | LI Malysheva, IR Bailey, DP Barber, et al | 11/06 | |
| Cockcroft-06-88 | Beam dynamics | Spin motion near Snake Resonances | DP Barber, M Vogt | 11/06 | |
| Cockcroft-06-80 PRSTAB 9 102001 |
Beam dynamics | Wakefield damping in a pair of X-band accelerators for linear colliders | RM Jones, et al | n/a | 11/06 |
| Cockcroft-06-81 | Beam dynamics | Numerical Simulations of Collimator Insertions using MAFIA | CD Beard, RM Jones | 11/06 | |
| Cockcroft-06-78 | Beam diagnostics and instrumentation | Bunch purity measurement for DIAMOND | HL Owen, NG Wyles, et al | 10/06 | |
| Cockcroft-06-05 JINST 1 P10001 |
Beam dynamics | Deep Inelastic Electron-Nucleon Scattering at the LHC | JB Dainton, et al | n/a | 10/06 |
| Cockcroft-06-79 | Beam dynamics | Wake fields and beam dynamics simulations for the 3.9GHz cavities of the ILC | RM Jones, G Burt, A Dexter, et al | DOC | 10/06 |
| Cockcroft-06-33 Phys. Rev. ST Accel. Beams 10, 032401 (2007) |
Sources and undulators | Magnetic design and measurement of model helical undulators for the International Linear Collider positron source | DJ Scott, JA Clarke, OB Malyshev, et al | n/a | 09/06 |
| Cockcroft-06-27 | Collimator design | Simulation of high order short range wakefields | A Bungau, R Barlow | 08/06 | |
| Cockcroft-06-28 | Collimator design | Direct measurement of geometric and resistive wakefields in tapered collimators for the International Linear Collider | D Angal-Kalinin, CD Beard, C Densham, et al | 08/06 | |
| Cockcroft-06-29 | Collimator design | Test beam studies at SLAC End Station A for the ILC | D Angal-Kalinin, CD Beard, C Densham, et al | 08/06 | |
| Cockcroft-06-30 | Beam dynamics | A study of emittance measurement at the ILC | D Angal-Kalinin, L Jenner, et al | 08/06 | |
| Cockcroft-06-31 | Beam dynamics | Progress towards crab cavity solutions for the ILC | G Burt, A Dexter, C Beard, et al | 08/06 | |
| Cockcroft-06-32 | Beam dynamics | Analysis of wakefields in the ILC crab cavity | G Burt, A Dexter, C Beard, et al | DOC | 08/06 |
| Cockcroft-06-77 | Mathematical models | The electrodynamics of charged continua | DA Burton, J Gratus, RW Tucker | 08/06 | |
| Cockcroft-05-04 AnnPhys 332/3 599 |
Mathematical models | Asymptotic analysis of ultra-relativistic charge | DA Burton, J Gratus, RW Tucker | n/a | 07/06 |
| Cockcroft-06-13 | Beam dynamics | Spin tracking at the ILC | GA Moortgat-Pick, LI Malysheva, IR Bailey, et al | 07/06 | |
| Cockcroft-06-14 | Beam dynamics | Design of an interaction region with head-on collisions for the ILC | D Angal-Kalinin, F Jackson, R Appleby, et al | 07/06 | |
| Cockcroft-06-15 | Beam dynamics | Optimization of the e-e- Option for the ILC | R Appleby, et al | 07/06 | |
| Cockcroft-06-16 | Beam dynamics | The 2mrad crossing angle interaction region and extraction line | R Appleby, D Angal-Kalinin, et al | 07/06 | |
| Cockcroft-06-17 | Beam dynamics | Benchmarking of tracking codes (BDSIM/DIMAD) using the ILC extraction lines | R Appleby, et al | 07/06 | |
| Cockcroft-06-18 | Beam dynamics | The charged beam dumps for the International Linear Collider | R Appleby, et al | 07/06 | |
| Cockcroft-06-19 | Beam dynamics | Linear and nonlinear coupling using decoupling transformations | A Wolski, et al | 07/06 | |
| Cockcroft-06-20 | Beam dynamics | Choosing a baseline configuration for the ILC damping rings | A Wolski, et al | 07/06 | |
| Cockcroft-06-21 | Beam dynamics | Space charge and equilibrium emittances in damping rings | A Wolski, et al | 07/06 | |
| Cockcroft-06-22 | Beam dynamics | The accelerator markup language and the universal accelerator parser | A Wolski, et al | 07/06 | |
| Cockcroft-06-23 | Beam dynamics | Intrabeam scattering studies for the ILC damping rings using a new MATLAB code | A Wolski, et al | 07/06 | |
| Cockcroft-06-24 | Beam dynamics | Ion effects in the electron damping ring of the International Linear Collider | A Wolski, et al | 07/06 | |
| Cockcroft-06-25 | Beam dynamics | Simulation of the electron cloud for various configurations of a damping ring for ILC | A Wolski, et al | 07/06 | |
| Cockcroft-06-26 | Beam dynamics | Tracking studies to determine the required wiggler aperture for the ILC damping rings | A Wolski, et al | 07/06 | |
| Cockcroft-06-82 | Beam dynamics | Higher order mode wake-field simulations and beam dynamics simulations in the ILC main linacs | RM Jones, C Glasman | 07/06 | |
| Cockcroft-06-40 | Beam dynamics | Mitigation of emittance dilution due to transverse mode coupling in the L-Band linacs of the ILC | RM Jones, et al | 07/06 | |
| Cockcroft-06-07 | Mathematical models | Asymptotic analysis of ultra-relativistic charge | DA Burton, J Gratus, RW Tucker | 06/06 | |
| Cockcroft-06-08 | Novel aspects | Irrotational momentum fluctuations conditioning the quantum nature of physical processes | SI Tzenov | 06/06 | |
| Cockcroft-06-09 | Beam dynamics | Stochastic properties of the Frobenius-Perron operator | SI Tzenov | 06/06 | |
| Cockcroft-06-10 (updated Feb 07) |
Sources and undulators | Surface roughness wakefields for the ILC positron undulator vessel | DJ Scott | 06/06 | |
| Cockcroft-06-12 | Sources and undulators | Development of a positron production target for the ILC positron source | IR Bailey, JB Dainton, DJ Scott, et al | 06/06 | |
| Cockcroft-06-34 |
TBC | A lepton-proton collider with LHC | J Dainton, et al | 06/06 | |
| Cockcroft-06-35 | Sources and undulators | Development of a superconducting helical undulator for a polarised positron source | JA Clarke, OB Malyshev, DJ Scott, et al | 06/06 | |
| Cockcroft-06-36 | Collimator design | Numerical calculations of collimator insertions | CD Beard, JDA Smith | 06/06 | |
| Cockcroft-06-37 | Collimator design | TDR measurements in support of ILC collimator studies | CD Beard, RM Jones, et al | 06/06 | |
| Cockcroft-06-38 | Collimator design | Shower simulations, comparison of FLUKA, GEANT4 and EGS4 | JL Fernandez-He., RJ Barlow, A Bungau, et al | 06/06 | |
| Cockcroft-06-39 | TBC | A laser-wire system at the ATF extraction line | LJ Jenner, et al | 06/06 | |
| Cockcroft-06-41 | Magnet design | The specification, design and measurement of magnets for the ERLP at Daresbury Laboratory | N Marks, N Thompson, et al | 06/06 | |
| Cockcroft-06-42 | Superconducting RF | Fabrication and installation of superconducting accelerator modules for the ERLP at Daresbury | R Bate, CD Beard, DM Dykes, et al | 06/06 | |
| Cockcroft-06-43 | Sources and undulators | The conceptual design of 4GLS at Daresbury Laboratory | JA Clarke | 06/06 | |
| Cockcroft-06-44 | Beam dynamics | Lattice design for the Fourth Generation Light Source at Daresbury Laboratory | MA Bowler, BD Muratori, HL Owen, et al | 06/06 | |
| Cockcroft-06-45 | Sources and undulators | The status of the Daresbury Energy Recovery Prototype project | DJ Holder, N Bliss, JA Clarke, et al | 06/06 | |
| Cockcroft-06-46 | Beam dynamics | Coupler design considerations for the ILC crab cavity | P Goudket, C Beard, G Burt | 06/06 | |
| Cockcroft-06-47 | TBC | A beam-based high resolution phase imbalance measurement method for the ILC crab cavity | A Kalinin, L Ma, RJ Smith | 06/06 | |
| Cockcroft-06-48 | TBC | Development of a prototype superconducting CW cavity and cryomodule for energy recovery | PA McIntosh, CD Beard, DM Dykes, et al | 06/06 | |
| Cockcroft-06-49 | TBC | RF requirements for the 4GLS linac systems | PA McIntosh, CD Beard, DM Dykes, et al | 06/06 | |
| Cockcroft-06-50 | TBC | Key cryogenics challenges in the development of the 4GLS | S Pattalwar, R Bate, A Goulden, et al | 06/06 | |
| Cockcroft-06-51 | TBC | Collimation optimisation in the beam delivery system of the ILC | F Jackson | 06/06 | |
| Cockcroft-06-52 | TBC | Tuning algorithm for the ILC beam delivery system | JK Jones | 06/06 | |
| Cockcroft-06-53 | TBC | Design of the ILC prototype FONT4 digital intratrain beam-based feedback system | A Kalinin | 06/06 | |
| Cockcroft-06-54 | TBC | Performance of the FONT3 fast analogue intratrain beam-based feedback system at ATF | A Kalinin | 06/06 | |
| Cockcroft-06-55 | TBC | A review of ERL prototype experience and light source design challenges | SL Smith | 06/06 | |
| Cockcroft-06-56 | TBC | The Diamond Light Source control system | PH Owens | 06/06 | |
| Cockcroft-06-57 |
TBC | Controlling the vertical coupling emittance in CAMD | V Suller, et al | 06/06 | |
| Cockcroft-06-58 | TBC | Plans for a 2nd insertion device in CAMD | V Suller, et al | 06/06 | |
| Cockcroft-06-59 | TBC | A phase space tomography diagnostic for PITZ | DJ Holder, BD Muratori, et al | 06/06 | |
| Cockcroft-06-60 | TBC | ERLP/4GLS low level radio frequency system | AJ Moss, JF Orrett, PA Corlett, et al | 06/06 | |
| Cockcroft-06-61 | TBC | IOT testing at the ERLP | JF Orrett, AJ Moss, P Corlett, et al | 06/06 | |
| Cockcroft-06-62 | TBC | 3.5 cell superconducting RF gun simulations | CD Beard, JHP Rogers, et al | 06/06 | |
| Cockcroft-06-63 | TBC | Linac focusing and beam break up for 4GLS | E Wooldridge, B Muratori, et al | 06/06 | |
| Cockcroft-06-64 | TBC | Alternate cavity designs to reduce BBU | E Wooldridge | 06/06 | |
| Cockcroft-06-65 | TBC | SIMPSONS with wake field effects | S Machida | 06/06 | |
| Cockcroft-06-66 | TBC | A possibility of constant energy extraction at the KEK ATF2 | A Kalinin | 06/06 | |
| Cockcroft-06-67 | TBC | The electromagnetic background environment for the interaction-point beam feedback system at the ILC | A Kalinin, et al | 06/06 | |
| Cockcroft-06-68 | TBC | ERLP quantum efficiency scanner | PA Corlett, JHP Rogers | 06/06 | |
| Cockcroft-06-69 | TBC | Construction and testing of a pair of focusing undulators for ALPHA-X | BJA Shepherd, JA Clarke | 06/06 | |
| Cockcroft-06-70 | TBC | Beam loss monitoring and machine protection designs for the Daresbury Laboratory Energy Recovery Linac Prototype | SR Buckley, RJ Smith | 06/06 | |
| Cockcroft-06-71 | TBC | Electro-optic diagnostics on the Daresbury Energy Recovery Linac | SP Jamison, et al | 06/06 | |
| Cockcroft-06-72 | TBC | Progress with non-linear beam dynamic studies of the Diamond storage ring | R Bartolini, JK Jones, IPS Martin, et al | 06/06 | |
| Cockcroft-06-73 | TBC | The effect of vacuum vessel permeability on the field quality within dipole and quadrupole magnets at the Energy Recovery Linac Prototype | N Thompson | 06/06 | |
| Cockcroft-06-74 | Sources and undulators | Status of the HeLiCal contribution to the polarised positron source for the International Linear Collider | JA Clarke, OB Malyshev, DJ Scott, et al | 06/06 | |
| Cockcroft-06-75 | Sources and undulators | Magnetic modelling of a short-period superconducting helical undulator for the ILC positron source | JA Clarke, OB Malyshev, DJ Scott, et al | 06/06 | |
| Cockcroft-06-06 | Beam dynamics | Improved final doublet designs for the ILC baseline small crossing angle scheme | R Appleby, et al | 05/06 | |
| Cockcroft-06-11 (updated Feb 07) | Sources and undulators | Longitudinal resistive wall wakefields for the ILC positron undulator vessel | DJ Scott | 05/06 | |
| Cockcroft-06-04 | Beam dynamics | Configuration studies and recommendations for the ILC damping rings | A Wolski, et al | 02/06 | |
| Cockcroft-06-01 | Beam dynamics | Optics of the ILC extraction line for 2 mrad crossing angle (pdf) | R Appleby, D Angal-Kalinin, et al | 01/06 | |
| Cockcroft-06-02 | Beam dynamics | The International Linear Collider beam dumps | R Appleby, et al | 01/06 |
2005
| Ref | Theme | Title | Authors | Format | Date |
|---|---|---|---|---|---|
| Cockcroft-06-03 | Beam dynamics | Particle tracking in the ILC extraction lines with DIMAD and BDSIM | R Appleby, et al | 12/05 | |
| Cockcroft-05-03 | Sources and undulators | A helical undulator-based positron source for the international linear collider ( HEP 2005 presentation abstract ) | IR Bailey, DP Barber, J Clarke, et al | 12/05 | |
| PRSTAB 8 089002 | Beam dynamics | Reply to 'Comment on "Quasiperiodic spin-orbit motion and spin tunes in storage rings"' | DP Barber, et al | n/a | 08/05 |
| Cockcroft-04-01 | Beam dynamics | Polarization in the eRHIC electron(positron) ring | DP Barber | 07/05 | |
| Cockcroft-05-05 | Mathematical models | Dynamics of spinning charged particles in ambient electromagnetic fields | DA Burton, RW Tucker | 05/05 | |
| Cockcroft-05-01 | Collimator design | Simulation of wake-field effects on high-energy particle beams | R Barlow, G Kourevlev, A Mercer | 05/05 | |
| Cockcroft-05-02 | Sources and undulators | Development of a superconducting helical undulator for a polarised positron source | BJA Shepherd, JA Clarke, OB Malyshev, et al | 05/05 | |
| arXiv physics/0502121 | Beam dynamics | Spin tune in the single resonance model with a pair of Siberian Snakes | DP Barber, et al | n/a | 02/05 |
| Cockcroft-05-06 | Vacuum science | Results of Monte-Carlo simulations and analysis of other issues | OB Malyshev | 01/05 |
2004
| Ref | Theme | Title | Authors | Format | Date |
|---|---|---|---|---|---|
| arXiv physics/0412157 | Beam dynamics | Quasiperiodic spin-orbit motion and spin tunes in storage rings | DP Barber, et al | n/a | 12/04 |

